IPS/ILS Seminar
By British & USA Defence Logistics Members
Day-1 Date
15th April (Mon):40 seats
Day-2 Date
16th April (Tue) :80 seats
Place
Hotel Grand Hill Ichigaya
pre-registration required
Time | Speaker | Outline |
【15th】Day-1 Seminar | ||
9:00 ↓ 12:30 | By UK TDI IPS/S-Series OverView | |
An overview of the IPS and S-Series will be presented lecture-style by a TDI member of UK’s association of defense logistics professionals. This can be done in person, so QA and other questions will be accepted in advance. | ||
13:30 ↓ 17:00 | Supportability Audit and Digital Modeling By TFDG | |
An overview of supportability audits as practiced in the UK will be presented with a lecture-style explanation and demonstration of life cycle cost analysis with digital twin and modeling. | ||
【16th】Day-2 Seminar | ||
9:00 ↓ 17:00 | From UK companies Logistical Support Presentations | |
Explanation of the status of standard development by those involved in the ASD S-series standard review, introduction of products/case studies by providers of logistical support related tools, etc.(About 10 companies from Europe / USA and Japan are scheduled to make presentations.) (Exhibitors will also display tools/products) | ||
17:00 ↓ 18:30 | Social Networking | |
Networking among logistics professionals from Japan and the U.K. |
Interpretation
Simultaneous translation will be provided with captioning for lectures and presentations in English to Japanese.(several staff members who can interpret will be available at the venue).
notes
- Participation is free of charge, but pre-registration is required.
- Please note that the contents may be subject to change without notice due to circumstances
Program
StarT | END | MIN | Day-1 IPS/ILS Seminar | lan | speaker | 所属 | |
---|---|---|---|---|---|---|---|
9:00 AM | 9:10 AM | 10 | Orientation/ Introduction | JP | Kuno | EVA | |
T-1 | 9:10 AM | 10:00 AM | 50 | Overview of the Training & Seminar | JP | Kuno | EVA |
T-2 | 10:10 AM | 11:00 AM | 50 | IPS & PBL Fundamentals | EN | Allan Goody | TFD |
10 | Coffee | ||||||
T-3 | 11:10 AM | 11:40 AM | 30 | The AIA/ASD S-Series | EN | Phil Williams & Paul Cramers | TDI/ASD |
T-4 | 11:40 AM | 12:00 PM | 20 | Simplified Technical English | EN | Phil Williams | TDI |
12:00 PM | 1:00 PM | 60 | Lunch | EN | |||
T-5 | 1:00 PM | 1:45 PM | 45 | SX000i – The Overarching Approach | EN | Mark Willis | Pennant |
T-6 | 1:45 PM | 3:45 PM | 120 | FMECA/RCM, Product Support & Logistic Support Analysis – S3000L, S4000P & S5000F | EN | JC Leverette & Vijay Chachra | ASI |
15 | Coffee | ||||||
T-7 | 4:00 PM | 4:30 PM | 30 | Model-based IPS Test & Evaluation, contract simulation and Business Case Analysis | EN | Allan Goody | TFD |
T-8 | 4:30 PM | 5:00 PM | 30 | Q&A | JP | Sugiyama | TFD |
Day-1 IPS/ILS Seminar |
---|
9:00-9:10 Orientation/ Introduction 【Speaker】Yasuyuki Kuno(EVA) |
T-1 9:10-10:00 Overview of the Training & Seminar 【Speaker】Yasuyuki Kuno(EVA) |
T-2 10:10-11:00 IPS & PBL Fundamentals 【Speaker】Allan Goody(TFD) |
Coffee |
T-3 11:00-11:40 The AIA/ASD S-Series 【Speaker】Phil Williams & Paul Cramers(TDI/ASD) |
T-4 11:40-12:00 Simplified Technical English 【Speaker】Phil Williams(TDI) |
Lunch |
T-5 13:00-13:45 SX000i – The Overarching Approach 【Speaker】Mark Willis(Pennant) |
T-6 13:45-15:45 FMECA/RCM, Product Support & Logistic Support Analysis – S3000L, S4000P & S5000F 【Speaker】JC Leverette &Vijay Chachra(ASI) |
Coffee |
T-7 16:00-16:30 Model-based IPS Test & Evaluation, contract simulation and Business Case Analysis 【Speaker】Allan Goody(TFD) |
T-8 16:30-17:00 Q&A 【Speaker】Syoichi Sugiyama(TFD) |
START | END | MIN | Day-2 IPS/ILS Conference | LAN | speaker | 所属 | |
---|---|---|---|---|---|---|---|
9:00 AM | 9:10 AM | 10 | Orientation/ Introduction | JP | Yasuyuki Kuno | EVA | |
C-1 | 9:10 AM | 9:45 AM | 35 | Key Note Speakers – The AIA/ASD S-Series | EN | Phil Williams & Paul Cremers | TDI / ASD |
C-2 | 9:45 AM | 10:15 AM | 30 | IPS & Product Data – The global picture (GCAP) | EN/JP | Timothy King | BAE |
15 | Coffee | ||||||
C-3 | 10:30 AM | 11:00 AM | 30 | ILS to IP – How to Start? | EN | Ryan Griffin (ex UK MOD) | CDS |
C-4 | 11:00 AM | 11:45 AM | 45 | Patria Optime | EN | Kari Vertanen | Patria |
C-5 | 11:45 AM | 12:30 PM | 45 | ILIAS – F35 LM & RAAF experience | EN | Ian Knight | ILIAS |
60 | Lunch | ||||||
C-6 | 1:30 PM | 2:00 PM | 30 | MADe inc Demo | JP | Marika Yamazaki | 電通総研 |
C-7 | 2:00 PM | 2:45 PM | 45 | Pennant LSAR & Technical Publications | EN | Mark Willis | Pennant |
15 | Coffee | ||||||
C-8 | 3:00 PM | 3:50 PM | 50 | ASI OptiAM | EN | JC Leverette & Vijay Chachra | ASI |
C-9 | 3:50 PM | 4:20 PM | 40 | TFD Tools & Supportability Audit | JP | Syoichi Sugiyama | TFD |
C-10 | 4:25 PM | 5:00 PM | 35 | Panel discussion Q&A | EN/JP | Syoichi Sugiyama | TFD |
5:10 PM | 7:00 PM | 110 | Networking | JP/EN | TFD |
Day-2 IPS/ILS Conference |
---|
9:10-9:20 Orientation/ Introduction 【Speaker】Yasuyuki Kuno(EVA) |
C-1 9:20-10:00 Key Note Speakers – The AIA/ASD S-Series 【Speaker】Phil Williams &Paul Cremers(TDI / ASD) |
C-2 10:00-10:15 IPS & Product Data – The global picture (GCAP) 【Speaker】Timothy King(BAE) |
Coffee |
C-3 10:30-11:00 ILS to IP – How to Start? 【Speaker】Ryan Griffin (ex UK MOD)(CDS) |
C-4 11:00-11:45 Patria Optime 【Speaker】Kari Vertanen(Patria) |
C-5 11:45-12:30 ILIAS – F35 LM & RAAF experience 【Speaker】Ian Knight(ILIAS) |
Lunch |
C-6 13:30-14:00 MADe inc Demo 【Speaker】Marika Yamazaki(電通総研) |
C-7 14:00-14:45 Pennant LSAR & Technical Publications 【Speaker】Mark Willis(Pennant) |
Coffee |
C-8 15:00-15:50 ASI OptiAM 【Speaker】JC Leverette &Vijay Chachra(ASI) |
C-9 15:50-16:20 TFD Tools & Supportability Audit 【Speaker】Syoichi Sugiyama(TFD) |
C-10 16:25-17:00 Panel discussion Q&A 【Speaker】Syoichi Sugiyama(TFD) |
17:10-19:00 Networking |
Map
3F (East Building)
Access
Address
4-1 Ichigayahommuracho,Shinjuku-ku, Tokyo-to
Closest station
「Ichigaya Station」3 minutes on foot
Phone