
JAPAN
INTERNATIONAL
IPS AND S-SERIES
FORUM AND SEMINAR
2025
JAPAN
INTERNATIONAL
IPS AND
S-SERIES
FORUM AND
SEMINAR 2025
BY UK,
EUROPEAN & USA LOGISTIC
DEFENCE COMMUNITIES
2025.10.28(Tue)-29(Wed)
2025.10.28(Tue)-29(Wed)
Event
Overview
Event Overview
Date
2025.10. 28 (Tue)
2025.10. 29 (Wed)
Venue
Hotel Grand Hill Ichigaya
Participation
Free of charge
But pre-registration is required.
Online registration is closed.
On-site registration is available on the day.
Program
Schedule
This program is provisional and
subject to change without notice.
◆October 28(Tue)
Day-1(A) Seminar & Forum
East Building 2F「Shirakaba」
Scroll to view more.
| No | Time | Speaker | Companies | Language | Title |
|---|---|---|---|---|---|
| 9:00-9:30 | Reception | ||||
| 1 | 9:30 | Phil Williams | Team Defence Information | EN | UK, Europe and the new support ethos |
| 2 | 10:10 | Allan Goody | CLEP UK | EN | The Council for Logistics Engineering Professionals |
| 3 | 10:30 | Antony Wilkinson | TIM consulting | EN | Overview of the IPS Defence Interest Group (DIG) |
| 4 | 11:00 | Naoya Hoshi | JMSDF | EN | JMSDF's Data Centric Sustainment Initiatives |
| 5 | 11:30 | Yuichi Hirakami | C-ASTEC (Former SJAC) | JP | The Significance of Digital Data Standards from the Perspective of the Aerospace Industry |
| 12:00-13:00 | Lunch time | ||||
| 6 | 13:00 | Mark Willis | PENNANT | EN | The use of SX000i on an Integrated Product Support program |
| 7 | 13:30 | Allan Goody | Team Defence Information | EN | Supportability Modelling & Analysis to Enable Product & Logistic Support Analysis |
| 8 | 14:00 | Vijay Chachra | ASI | EN | FMEA as a key enabler for Through Life Support. A standards-based approach |
| 14:30-15:00 | Coffee break | ||||
| 9 | 15:00 | Peter Hellekant | Saab AB | EN | Intro to a Use Case with S6000T |
| Sören Löbbert | TKMS GmbH | EN | Contracting to S6000T – The Training Support Plan | ||
| 10 | 15:30 | Luca Leone | Kahootz | EN | Digital Engineering at Scale: Harnessing Data and AI through International Standards and Sovereign Cloud |
| 11 | 16:00 | Rob Lambrichs | ILIAS | EN | Fleet Management System for Naval Vessels |
◆October 29(Wed)
Day-2(B)Seminar
East Building 2F「Shirakaba [West] 」
Scroll to view more.
| No | Time | Speaker | Companies | Language | Title |
|---|---|---|---|---|---|
| 9:00-9:30 | Reception | ||||
| 1 | 9:30 | Yasuyuki Kuno | EvaAviation | JP | From the ILS Handbook (James Jones) to IPS |
| 10:10 | Katsumasa Kenomochi | EvaAviation | JP | LCC Analysis by TFD TEMPO | |
| 2 | 10:30 | Marika Yamazaki | Dentsu Soken (Online) | JP | Visualization of the Effects of MPA (Improvement Process) and Streamlining of Inter-Organizational Collaboration through PHM Technology’s MADE |
| 11:00-11:20 | Coffee break | ||||
| 3 | 11:20 | Norma Nieto | ASI | EN | A concise overview of Integrated Product Support (IPS), GEIA Standards (0007, 0017), and lessons learned |
| 12:00-13:00 | Lunch time | ||||
| 4 | 13:00 | Osamu Mise | PTC Japan | JP | AI Integration in Parts Supply Planning and Logistics Support Using Servigistics |
| 5 | 13:30 | Tetsuya Yamashita | Chuozuken | JP | Raytheon EAGLE Logistics Toolset 概要 |
| 6 | 14:00 | Gabriele Balocchi | Issel Nord s.r.l. | EN | Use of Simplicio to support IPS Processes |
| 14:30-15:00 | Coffee break | ||||
| 7 | 15:00 | Melis Akcan | ELD | EN | All-in-One IPS Suite |
| 8 | 15:30 | Vishal Yadav | ILIAS (Online) | EN | OPS - LOG integration |
| 8 | 16:00 | Derek Kim | PHMT (Online) | EN | MADE Introduction: Model-integrated RAMS solution for RCM Analysis |
◆October 29(Wed)
Day-2(C)Forum
East Building 2F「Shirakaba [East] 」
Scroll to view more.
| No | Time | Speaker | Companies | Language | Title |
|---|---|---|---|---|---|
| 9:00-9:30 | Reception | ||||
| 1 | 9:30 | Allan Goody Mark Willis Ryan Griffn | Team Defence Information | EN | Do Support Better by Doing Support Differently |
| 2 | 10:30 | Tom Wood | Skillbridge Australia/CLEP AU | EN | Accreditation and Professionalisation of IPS |
| 3 | 11:00 | Luigi Ciolli | Leonardo | EN | Application of Performance Based Contracting (PBC) strategy in defense projects : lessons learned and future evolution based on AI technology |
| 4 | 11:30 | Ian Mortimer Alex Khoo | Logistic Engineering Services | EN | From Specification to Sustainment: IPS in Practice |
| 12:00-13:00 | Lunch time | ||||
| 5 | 13:00 | Ryan Griffin | CDSDS | EN | Safe, Secure and Supportable by Design |
| 6 | 13:30 | Des St Bruno | PENNANT | EN | The benefits of an integrated suite of IPS applications |
| 14:00-14:30 | Coffee break | ||||
| 7 | 14:30 | Ville Kaikkonen | Patria | EN | Digitalizing Life Cycle Services |
| 8 | 15:00 | Ryan McManus | Actica Consulting Ltd | EN | Cyber Threats to Defence Logistics and Military Supply Chains |
| 9 | 15:30 | Dave Newdick | AusSTE Pty Ltd | EN | Why you need to write clearly for your readers. |
| 中村哲三 | ASD STEMG | JP | Improve your document quality by introducing the international writing standard ASD-STE100 |
Venue
Information
All sessions and exhibitions will take place
on the 2nd floor of the East Building.
Please refer to signage and floor maps
at the venue for directions.

Day-1(A)
Seminar & Forum
October 28
- Seminar: Shirakaba(130 seats, with interpretation)
- Exhibition Area: Fuyo (Approx. 10 tables, open all day)
Day-2
Seminar & Forum
October 29
- Day-2(B)Seminar:
Shirakaba [West] :80 seats - Day-2(C)Forum
Shirakaba [East] :80 seats - Exhibition Area: Continues in Fuyo (2F)
- Networking Reception: 3F Lounge area (17:00–19:00)
Access
Hotel Grand Hill Ichigaya
- 4-1 Ichigaya Honmuracho, Shinjuku-Ku, Tokyo 162-0845, Japan
- +81-3-3268-0117
- Hotel Website
























